There are a total of 390 Main Event players from 44 different countries who participated.
Here's the Main Event result:
APT Asian Series Manila Main Event PHP 46,500 + PHP 3,500 (396 Entries) | |||
Rank | Name | Country | Prize |
Champion | Vic De Guzman | Philippines | PHP 5,359,000 |
2 | John De Guzman | Philippines | PHP 2,858,000 |
3 | Linh Tran | Canada | PHP 1,250,000 |
4 | Emmanuel Segismundo | Philippines | PHP 893,000 |
5 | Sunny Hyung Sun Jung | Korea | PHP 714,000 |
6 | Kent Del Rosario | Philippines | PHP 536,000 |
7 | Tom Richard Alner | UK | PHP 357,000 |
8 | Tetsuya Tsuchikawa | Japan | PHP 322,000 |
9 | Mark Anthony Benasa | Philippines | PHP 304,000 |
10 | Mark Rivera | Philippines | PHP 286,580 |
11 | Qing Hong Zhang | China | PHP 268,000 |
12 | Christopher Edgar | Australia | PHP 268,000 |
13 | David Dongha Kim | Korea | PHP 223,000 |
14 | Dae Gon Lee | Korea | PHP 223,000 |
15 | Howard Ang Lee | Philippines | PHP 223,000 |
16 | Onofre De Guzman | Philippines | PHP 188,000 |
17 | Richi Ko | USA | PHP 188,000 |
18 | Tran Tuan Anh | Vietnam | PHP 188,000 |
19 | Benjamin Ong Lim | Philippines | PHP 152,000 |
20 | Victor Chong | Malaysia | PHP 152,000 |
21 | Manuel Regis | Philippines | PHP 152,000 |
22 | Xiaogang Lin | China | PHP 152,000 |
23 | Oliver Speidel | Australia | PHP 152,000 |
24 | Kwon Eun Ho | Korea | PHP 152,000 |
25 | Joshua John Novak | USA | PHP 152,000 |
26 | Jaehak Kim | Korea | PHP 152,000 |
27 | Edison Marzan | Philippines | PHP 152,000 |
28 | John Nabil Maurice Riad | Denmark | PHP 125,000 |
29 | Ruth Pelipog | Philippines | PHP 125,000 |
30 | Hajime Iwakura | Japan | PHP 125,000 |
31 | Joel Lusinier | France | PHP 125,000 |
32 | Zhang Jiang Xu | China | PHP 125,000 |
33 | Philip Choi | Korea | PHP 125,000 |
34 | Seo Jeong Won | Korea | PHP 125,000 |
35 | Terry Tay | Singapore | PHP 125,000 |
36 | Farid Kerkar | France | PHP 125,000 |
37 | William Perez | Guam | PHP 80,000 |
38 | Yukina Masaki | Japan | PHP 80,000 |
39 | Marquez Pagsuyuin | Philippines | PHP 80,000 |
40 | Ben Abrahams | Thailand | PHP 80,000 |
41 | Jerick Medina | Philippines | PHP 80,000 |
42 | Waki Yasuhiro | Japan | PHP 80,000 |
43 | Tatiana Barausova | Russia | PHP 80,000 |
44 | Tan Gay Peng | Singapore | PHP 80,000 |
45 | Chris Belonio Hillana | Philippines | PHP 80,000 |
For the complete results including the side events, please click here.
Congratulations to all the winners!
Thanks to all who participated!
APT Asian Series Goa is up next! Click here to see event schedule.
No comments:
Post a Comment